A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AURA GLOBAL SCHOOLS |
2 | AFFILIATION NUMBER | 930228 |
3 | SCHOOL CODE | 75303 |
4 | COMPLETE ADDRESS WITH PIN CODE | PANAMBI, PERINTHALMANNA, MALAPPURAM, KERALA, PIN:-679322 |
5 | PRINCIPAL NAME AND QUALIFICATION | DR. SWEETY S PULIKKOTTIL, M.Sc. B.Ed, Ph.D |
6 | SCHOOL EMAIL ID | admissionspmna@auraglobalschools.com |
7 | CONTACT DETAILS | +91 9562900400, +91 9526900400 |
B. DOCUMENTS AND INFORMATION
1 | AFFILIATION LETTER | View |
---|---|---|
2 | TRUST DEED | VIEW |
3 | NO OBJECTION CERTIFICATE | VIEW |
4 | BUILDING STABILITY CERTIFICATE | VIEW |
5 | FIRE & SAFETY CERTIFICATE | VIEW |
6 | SANITATION CERTIFICATE | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | VIEW |
8 | RECOGNITION CERTIFICATE | VIEW |
C. RESULTS AND ACADEMICS
SL.NO | INFORMATION | VIEW |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACCADEMIC CALENDER | VIEW |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTE | VIEW |
4 | LIST OF PARENT TEACHER ASSOCIATION | VIEW |
5 | LAST THREE YEARS - CBSE AISSE (Class X) RESULT | VIEW |
D. DOCUMENTS AND INFORMATION
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO.OF TEACHERS | 35 |
3 | PGT | 0 |
4 | PET | 1 |
5 | TGT | 13 |
6 | PRT | 12 |
7 | ART | 1 |
8 | NTT | 6 |
9 | STUDENT TEACHERS RATIO | 1:30 |
10 | DETAILS OF SPECIAL EDUCATOR | |
11 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SHEENA JOSEPH, M.Sc Psychology |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30149.08 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 28 CLASS ROOMS AND 46.4515 SQ.MTR |
3 | SIZ OF SCIENCE LAB | 800 SQ..FEET |
4 | SIZ OF COMPUTER LAB | 850 SQ.FEET |
5 | INTERNET FACILITY | YES |
6 | NO OF GIRLS TOILETS | 15 |
7 | NO OF BOYS TOILETS | 15 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRAUCTURE OF THE SCHOOL | VIEW |
F. STUDENT DETAILS 2022-2023
GRADE | BOYS | GIRLS | TOTAL |
---|---|---|---|
KG 1 | 4 | 3 | 7 |
KG 2 | 21 | 16 | 37 |
KG 3 | 31 | 14 | 45 |
GRADE 1 | 24 | 19 | 43 |
GRADE 2 | 27 | 18 | 45 |
GRADE 3 | 16 | 17 | 33 |
GRADE 4 | 25 | 23 | 48 |
GRADE 5 | 20 | 26 | 46 |
GRADE 6 | 12 | 12 | 24 |
GRADE 7 | 22 | 16 | 38 |
GRADE 8 | 19 | 13 | 32 |
GRADE 9 | 10 | 18 | 28 |
GRADE 10 | 17 | 11 | 28 |